Property Attributes
- MLS#835400
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityStaten Island
- NeighborhoodSharrotts Estates HOA
- Zip10309
- StyleColonial
- Year Built1992
- Taxes$ 5200
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.03 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Colonial Style Home Features 2 Bedrooms, 2.5 Baths, Formal Dining Room, Eat In Kitchen & 1 Car Garage. The information provided is estimated to the best of our abilities at this time.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 6 Cpl Allan F Kivlehan School Elementary School | Is 34 Tottenville Middle School | Tottenville High School |
| Price History | |
|---|---|
| 3/14/2025 | Listed $600,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Air,Natural Gas |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| HOA Fee | 90 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Richmond (Staten Island) |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sharrotts Estates HOA |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Veterans Rd to Bloomingdale Rd,right onto Pembrook Loop |
| High School | Tottenville High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
| Carport Y/N | No |
| Elementary School | Ps 6 Cpl Allan F Kivlehan School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5200 |
| Middle/Junior High School | Is 34 Tottenville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
| Elementary School District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
| Tax Lot | 245 |
| PostalCity | Staten Island |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Soaking Tub |
|---|---|
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Formal Dining,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the