Property Attributes
- MLS#1044763
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityBronxville
- NeighborhoodLawrence Park
- Zip10708
- StyleColonial
- Year Built1922
- Taxes$ 22121
- Price$ 1,649,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3850
- Lot Size0.2724 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this elegant colonial 6-bedroom, 4.5-bath Colonial ideally situated in the coveted Lawrence Park section, just moments from Bronxville Village and .4 miles from Metro-North for an easy NYC commute. Set on a beautifully landscaped, level property, with fenced in yard - this gracious home offers timeless character, generous living spaces, and modern updates. The first floor features an oversized living room with gas fireplace, a charming paneled den with French doors leading to a private stone terrace, and a formal dining room. A spacious first-floor bedroom with full bath provides an ideal guest suite or flexible living space. The bright, updated kitchen offers abundant cabinetry, stainless steel appliances, and sliders to the backyard—perfect for morning coffee or entertaining. Upstairs, the spacious primary suite with walk-in closet, built-ins and features a luxurious Carrara marble bath with double vanity and glass-enclosed shower, along with four additional bedrooms and three updated baths. The finished lower level offers a half bath, built-ins, generous storage, and laundry. Central air on all three levels adds year-round comfort. A wonderful opportunity to enjoy refined suburban living in sought-after Lawrence Park, with exceptional proximity to Bronxville Village, transportation, dining, and shopping. A true gem that will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| Yonkers (School Choice) Elementary School | Yonkers (School Choice) Middle School | Yonkers (School Choice) High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Available,Natural Gas Available,Sewer Connected,Trash Collection Public |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Cedar,Shake Siding,Stone |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1800-005-000-05340-000-0009 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lawrence Park |
| Garage Y/N | No |
| Total Rooms | 17 |
| Full Baths | 4 |
| High School | Yonkers (School Choice) |
| City | Yonkers |
| Senior Community Y/N | No |
| High School District | Yonkers |
| Carport Y/N | No |
| Elementary School | Yonkers (School Choice) |
| Property Attached Y/N | No |
| Tax Annual Amount | 22121 |
| Middle/Junior High School | Yonkers (School Choice) |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/L84LJSN_xOY |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Yonkers |
| Elementary School District | Yonkers |
| Tax Assessed Value | 19200 |
| PostalCity | Bronxville |
| AttributionContact | 914-295-3500 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Quartz/Quartzite Counters,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Storage Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Quartz/Quartzite Counters,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox,Playground |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Parking Features | Driveway, On Street |
| Building Area Total | 3850 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Playground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the