Property Attributes
- MLS#1032997
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGreenvale
- Zip11548
- StyleColonial
- Year Built1995
- Taxes$ 28735
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3937
- Lot Size0.4146 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this custom 5-bedroom, 5-bath Colonial, thoughtfully designed with architectural angles throughout. Perfectly situated on a quiet picturesque lane, this property offers the ideal blend of style, comfort, and functionality. From the moment you enter, you'll be impressed by the home's light-filled interiors, high ceilings, and design. The open-concept floor plan is ideal for both everyday living and entertaining. The first floor primary suite offers a private retreat, while four additional bedrooms and bathrooms provide comfort and flexibility. New kitchen with fireplace, formal dining room with fireplace, living room with fireplace and oversized windows, library with fireplace, and home office. Outside, this property offers endless possibilities for outdoor entertaining, recreation, or creating your own private backyard oasis. This inviting home combines modern architecture in a convenient location. Don't miss this opportunity to own a truly distinctive property that delivers elevated living.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,750,000 |
| 9/8/2026 | 6$1,650,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Natural Gas Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2489-20-J-04-0285-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 28735 |
| Middle/Junior High School | North Shore Middle School |
| Virtual Tour | https://snapandlisted.hd.pics/9-Addison-Ln/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Assessed Value | 1198 |
| Virtual Tour | https://snapandlisted.hd.pics/9-Addison-Ln |
| PostalCity | Greenvale |
| AttributionContact | 631-692-4800 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters,Rece |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the