Property Attributes
- MLS#1011475
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityOakland Gardens
- Zip11364
- StyleColonial
- Year Built1950
- Taxes$ 4087
- Price$ 968,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1228
- Lot Size0.0574 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming attached single-family home in the heart of Bayside/Oakland Gardens. The main level offers a bright living room, dining area, and kitchen with a comfortable everyday layout. Upstairs features 3 bedrooms, including a railroad-style/pass-through room that works well as a home office, nursery, dressing room, or additional flexible space. The finished basement offers extra room for recreation, storage, or everyday use, with a walk-out exit to the backyard. Conveniently located near shops, schools, parks, restaurants, and transportation. A great opportunity in a desirable Bayside location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 46 Alley Pond Elementary School | Jhs 74 Nathaniel Hawthorne Middle School | Benjamin N Cardozo High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $988,000 |
| 9/8/2026 | 3$968,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Colonial |
| Construction Materials | Brick,Shingle Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07622-0016 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Benjamin N Cardozo High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 46 Alley Pond |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4087.92 |
| Middle/Junior High School | Jhs 74 Nathaniel Hawthorne |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 51600 |
| PostalCity | Oakland Gardens |
| AttributionContact | 718-475-2700 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Open Floorplan,Open Kitchen |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining,Open Floorplan,Open Kitchen |
Exterior Features
| Parking Features | Driveway,Off Street,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Off Street, On Street |
| Building Area Total | 1228 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the